Ingersoll Machine Tools was selected for the award of Best Supplier for 2009.

About the RAEDC              View Newsletters

Cost of Living



The ACCRA Cost of Living Index is produced quarterly by the Council for Community and Economic Research, formerly known as ACCRA, to provide a useful and reasonably accurate measure of living cost differences among urban areas. The composite index is based on six components: housing, utilities, grocery items, transportation, health care and miscellaneous goods and services.


The Cost of Living Index measures RELATIVE price levels for consumer goods and services in participating areas. The average for all participating places, both metropolitan and nonmetropolitan equals 100, and each participant’s index is read as a percentage of the average for all places.

 

ACCRA Q4 2009 Cost of Living Index

Area Composite Grocery Items Housing Utilties Transport-
ation
Health Care Misc. Items
New York, NY 217.2 145.9 399.5 156.8 128.3 130.7 144.2
Washington, DC 138.6 111.0 220.8 101.0 105.6 103.6 103.8
San Diego, CA 133.5 105.8 201.2 96.0 114.5 113.1 104.9
Boston, MA 130.9 117.0 146.7 156.6 100.7 127.5 125.9
Minneapolis-St.Paul, MN 112.7 117.0 124.7 100.9 101.1 107.7 108.6
Denver, CO 102.9 101.4 107.4 99.3 94.3 105.3 103.4
Orlando, FL 98.4 98.1 87.5 103.9 104.4 95.7 104.7
Phoenix, AZ 98.4 105.6 94.6 88.5 101.3 97.7 100.9
Akron, OH 97.2 97.1 96.3 106.4 103.1 88.5 93.9
Columbus, OH 93.8 92.0 87.7 113.7 98.4 101.4 91.1
Des Moines, IA 90.6 90.1 86.9 89.9 93.0 90.1 93.6
St. Louis, MO 89.5 99.3 77.8 86.0 94.0 98.3 94.3
Indianapolis, IN 88.8 89.7 82.6 89.6 104.7 96.7 86.9
 

Illinois
Communities

Composite Grocery Items Housing Utilties Transport-
ation
Health Care Misc. Items
Chicago 113.2 104.4 131.5 114.3 115.4 110.3 99.3
Joliet-Will County 101.4 102.3 100.8 108.2 111.4 104.7 95.3
Peoria 100.6 97.3 92.5 111.3 101.8 96.3 106.1
Champaign-Urbana 98.1 100.3 89.0 99.4 98.8 98.2 104.6
Bloomington-Normal 96.6 97.1 88.4 111.4 97.8 101.8 98.2
Quincy 95.0 95.5 95.7 93.2 93.6 98.8 94.9
Galesburg 94.7 100.0 83.7 99.3 103.8 99.8 97.0
Rockford 92.0 90.3 71.0 115.3 107.6 102.7 97.6
Danville 90.2 93.1 75.2 106.9 108.6 92.5 90.0
Springfield 86.4 91.6 68.0 79.6 103.5 110.8 93.5
 

Wisconsin Communities

Composite Grocery Items Housing Utilties Transport-
ation
Health Care Misc. Items
Milwaukee-Waukesha 101.2 96.3 108.6 104.6 98.8 118.6 94.1
Wausau 97.0 93.0 86.8 132.4 99.6 102.9 94.9
Marshfield 95.7 95.3 93.8 100.6 101.1 102.8 93.0
Green Bay 95.2 89.8 83.6 122.4 101.7 102.2 95.9
Eau Claire 93.2 95.4 85.1 86.6 102.3 103.7 96.8