J.L. Clark has earned a Clean Manufacturing Award for its efforts on multiple environmental fronts.

About the RAEDC              View Newsletters

Cost of Living



The ACCRA COST OF LIVING INDEX is produced quarterly by the Council for Community and Economic Research, formerly known as ACCRA, to provide a useful and reasonably accurate measure of living cost differences among urban areas. The composite index is based on six components: housing, utilities, grocery items, transportation, health care and miscellaneous goods and services.


The Cost of Living Index measures RELATIVE price levels for consumer goods and services in participating areas. The average for all participating places, both metropolitan and nonmetropolitan equals 100, and each participant’s index is read as a percentage of the average for all places.

 

ACCRA Q1 2010 COST OF LIVING INDEX

Area Composite Grocery
Items
Housing Utilties Transport-
ation
Health
Care
Misc.
Items
New York, NY 209.7 153.0 365.2 172.0 120.9 132.3 146.7
Washington, DC 139.7 106.9 226.0 97.0 110.6 103.8 103.7
San Diego, CA 131.6 103.8 194.7 103.1 110.0 111.3 105.2
Boston, MA 131.1 120.4 145.5 140.7 105.2 123.5 129.9
Minneapolis-St. Paul, MN 110.2 109.5 113.8 107.6 103.6 105.6 111.1
Denver, CO 103.4 99.5 108.8 102.0 95.4 103.0 103.7
Phoenix, AZ 99.6 108.9 91.1 96.1 107.1 108.3 100.8
Akron, OH 99.1 107.6 97.0 104.3 105.5 87.7 94.9
Orlando, FL 97.1 97.1 85.3 108.5 100.4 96.2 103.2
Columbus, OH 92.8 91.9 87.8 101.2 98.9 110.0 90.7
Des Moines, IA 91.2 87.8 91.7 89.2 94.0 90.7 91.7
St. Louis, MO 90.0 95.8 74.0 91.5 100.9 100.8 96.2
Indianapolis, IN NA NA NA NA NA NA NA
 

Illinois
Communities

Composite Grocery
Items
Housing Utilties Transport-
ation
Health
Care
Misc.
Items
Chicago 116.8 109.6 130.1 127.5 117.4 109.2 105.0
Joliet-Will County 103.0 1020.4 102.8 125.0 111.1 106.0 94.0
Peoria 97.6 94.9 96.4 103.6 102.8 98.2 96.0
Champaign-Urbana 95.9 98.2 89.1 98.4 97.7 104.6 98.6
Quincy 95.7 96.9 94.5 98.9 95.4 100.5 94.8
Galesburg 94.8 103.3 82.2 107.7 94.9 97.4 98.2
ROCKFORD 93.4 90.8 73.6 121.5 105.5 103.9 97.8
Danville 91.8 95.9 73.4 121.7 106.2 96.0 91.6
Springfield 85.6 88.8 69.7 80.4 103.2 107.4 91.1
Bloomington-Normal NA NA NA NA NA NA NA
 

Wisconsin Communities

Composite Grocery
Items
Housing Utilties Transport-
ation
Health
Care
Misc.
Items
Green Bay 94.8 88.6 82 124.4 100.4 105.6 97.1
Marshfield 93.8 93.6 91.7 100.7 98.3 103.7 90.7
Eau Claire 93.2 95.3 91.0 85.9 102.0 102.7 92.1
Milwaukee-Waukesha NA NA NA NA NA NA NA
Wausau NA NA NA NA NA NA NA