Rockford Area Housing
Rockford consistently ranks in the top ten among metropolitan areas in the U.S. for most affordable housing by the National Association of Home Builders. The average family home costs much less than its equivalent in neighboring communities. For more information, please contact Janet Mueller, Director of Research, at 815 987 8118 x122, or email jmueller@rockfordil.com.
| Median Purchase Price (2005-2006) Existing Single Family Home | |||||
|---|---|---|---|---|---|
| Winnebago Co. | Boone Co. | Cook Co. | Illinois | U.S. | |
| 2005 | $124,900 | $170,238 | $259,000 | $183,800 | $185,200 |
| 2006 | $125,000 | $183,000 | $269,000 | $203,900 | $221,900 |
| Existing Single Family Home Sales | |||||
|---|---|---|---|---|---|
| Winnebago Co. | Boone Co. | Cook Co. | Illinois | U.S. | |
| 2005 | 6,314 | 869 | 36,065 | 127,044 | 6,779,000 |
| 2006 | 6,471 | 1,457 | 30,309 | 115,073 | 5,677,000 |
| Median Sale Price Comparison Existing Single Family Home (2006) | |
|---|---|
| Madison, Wi | $223,200 |
| Detroit, MI | $151,700 |
| St. Louis, MO | $147,900 |
| Louisville, KY | $137,600 |
| Cleveland, OH | $134,400 |
| Cedar Rapids, IA | $133,800 |
| Indianapolis, IN | $119,300 |
| Rockford, IL | $119,300 |
| Dayton, OH | $116,700 |
| Toledo, OH | $117,300 |
| Peoria, IL | $112,700 |
| Ft. Wayne, IN | $99,700 |
