<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Rockford Area Economic Development Council</title>
	<link>http://www.rockfordil.com</link>
	<description>Helping employers retain and create quality jobs</description>
	<pubDate>Thu, 20 Nov 2008 17:07:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>Cost of Living Index</title>
		<link>http://www.rockfordil.com/demographics/coli/</link>
		<comments>http://www.rockfordil.com/demographics/coli/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 16:35:26 +0000</pubDate>
		<dc:creator>me</dc:creator>
		
	<category>News</category>
		<guid isPermaLink="false">http://www.rockfordil.com/coli/</guid>
		<description><![CDATA[The ACCRA Cost of Living Index is produced quarterly by the Council for Community and Economic Research, formerly known as ACCRA, to provide a useful and reasonably accurate measure of living cost differences among urban areas. Items on which the Index is based have been carefully chosen to reflect the different categories of consumer expenditures. [...]]]></description>
		<wfw:commentRSS>http://www.rockfordil.com/demographics/coli/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
