Climate in the Rockford Region
Rockford, Illinois enjoys a temperate climate with four distinct seasons. This is a quick overview; for a more detailed document about the weather, download this document (pdf, 24k).
For more information about climate and environment, please contact Janet Mueller at 815 987 8118 x122, or email her at jmueller@rockfordil.com.
| Climate and Location Data | ||
|---|---|---|
| Average Winter Temp | 22.1° F | -5.46° C |
| Average Summer Temp | 71.02°F | 21.68°C |
| Average Annual Rainfall | 36.28 in | 92.15 cm |
| Average Annual Snowfall | 35.2 in | 89.41 cm |
| Ave. Annual Days Below Freezing | 144 | |
| Heating Degree Days | 3,186 | |
| Cooling Degree Days | 714 | |
| Location | ||
| Mean Elevation (above sea level) | 715 ft | |
| Latitude | N42° 16′ 07″ | |
| Longitude | W 89° 05′ 48″ | |
