Demographics and Statistics
We have the capability of generating customized reports for your specific needs and welcome your inquiries. For more information, please call 815 987 8118, or email information@rockfordil.com.
| 2006 Population Characteristics by Sex and Race | ||||
|---|---|---|---|---|
| City of Rockford | Rockford MSA | |||
| Total (est.) | 155,138 | 348,252 | ||
| Male | 76,328 | 49.2% | 171,680 | 49.3% |
| Female | 78,810 | 50.8% | 176,572 | 50.7% |
| White | 112,940 | 72.8% | 292,526 | 84.0% |
| Black | 29,942 | 19.3% | 33,103 | 9.5% |
| Hispanic or Latino | 25,132 | 16.2% | 39,037 | 11.2% |
| Some other race | 7,602 | 4.9% | 11,144 | 3.2% |
| 2 or more races | 2,792 | 1.8% | 3,858 | 1.1% |
| Asian | 2,172 | 1.4% | 6,617 | 1.9% |
| Am. Indian & Alaska Native | 620 | 0.4% | 924 | 0.3% |
| Native Hawaiian/Pac. Islander | 0 | 0 | 44 | 0 |
| 2006 Population Characteristics by Age | ||||
|---|---|---|---|---|
| City of Rockford | Rockford MSA | |||
| Under 5 yrs | 10,860 | 7.0% | 22,985 | 6.6% |
| 5 - 9 yrs | 10,084 | 6.5% | 23,681 | 6.8% |
| 10 - 14 yrs | 11,170 | 7.2% | 25,074 | 7.2% |
| 15 - 19 Yrs | 12,101 | 7.8% | 26,186 | 7.5% |
| 20 - 24 yrs | 9,929 | 6.4% | 22,757 | 6.5% |
| 25 - 34 yrs | 24,201 | 15.6% | 47,263 | 13.6% |
| 35 - 44 yrs | 22,340 | 14.4% | 52,586 | 15.1% |
| 45 - 54 yrs | 20,168 | 13.0% | 49,104 | 14.1% |
| 55 - 59 yrs | 7,447 | 4.8% | 19,502 | 5.6% |
| 60 - 64 yrs | 5,895 | 3.8% | 16,368 | 4.7% |
| 65 - 74 yrs | 8,688 | 5.6% | 20,895 | 6.0% |
| 75 - 84 yrs | 6,361 | 4.1% | 14,975 | 4.3% |
| 85 yrs + | 4,654 | 3.0% | 6,617 | 1.9% |
| Source: US Census Bureau ACS, 2008 | ||||
